Highlights
- Daily multi-vitamin
- Clinically formulated
- 36 nutrients
Truehope EMP is a superior, broad spectrum Micronutrient Supplement, designed to provide you with essential cofactors of life that you rely upon daily to maintain Mental and Physical well being. With the Truehope EMP formulation containing 16 minerals, 14 vitamins, 3 amino acids and 3 antioxidants, you can be certain that you will achieve many of your daily nutritional requirements. The power of Truehope EMP lies in its superior formulation, careful combination, balance, and most importantly its unmatched proprietary 4 step process and delivery system providing you with nutrition the way nature intended.
Recommended Use:TrueHope EMPowerplus is a unique and safe combination of 36 nutrients designed to provide nutritional support for the central nervous system.
Recommended Dose:Actual dosage may vary, but we recommend starting with 2 capsules twice daily. Contact Truehope at 1.888.878.3467 to receive a dosage specific to your needs.
Cautions & Warnings:Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Contra-Indications:Consult a physician familiar with EMPowerplus prior to use if you are taking psychotropic medication. Pregnant or lactating women and people with serious medical conditions should consult with a physician prior to use.
Serving Size: 2 Vegetable Capsules | |||
Servings Per Container: 60 | |||
Per Serving | Daily Value* | ||
Vitamin A (as retinyl palmitate) | 768 IU | 16 % | |
Vitamin C (as ascorbic acid) | 80 mg | 134 % | |
Vitamin D (as cholecalciferol) | 192 IU | 48 % | |
Vitamin E (as d-alpha tocopheryl succinate) | 48 IU | 160 % | |
Thiamin (as thiamin mononitrate) | 2.4 mg | 160 | |
Riboflavin | 1.8 mg | 106 % | |
Niacin (as niacinamide) | 12 mg | 60 % | |
Vitamin B6 (as pyridoxine hydrochloride) | 4.8 mg | 240 % | |
Folic acid | 192 µg | 48 % | |
Vitamin B12 (as cyanocobalamin) | 120 µg | 2000 % | |
Pantothenic acid (as calcium pantothenate) | 2.8 mg | 29 % | |
Calcium (as chelate) | 176 mg | 18 % | |
Iron (as chelate) | 1.8 mg | 10 % | |
Phosphorus (as chelate) | 112 mg | 11 % | |
Iodine (from pacific kelp) | 27.2 µg | 18 % | |
Magnesium (as chelate) | 80 mg | 20 % | |
Zinc (as chelate) | 6.4 mg | 43 % | |
Selenium (as chelate) | 27.2 µg | 38 % | |
Copper (as chelate) | 0.96 mg | 48 % | |
Manganese (as chelate) | 1.28 mg | 65 % | |
Chromium (as chelate) | 83.2 µg | 70 % | |
Molybdenum (as chelate) | 19.2 µg | 27 % | |
Potassium (as chelate) | 32 mg | 1 % | |
Proprietary blend [Choline bitartrate, DL, phenylalanine, vanadium chelate, citrus bioflavonoids, inostol, L-glutamine, L-methionine, boron chelate, grape seed extract, ginkgo biloba leaf, germanium sesquioxide, nickel chelate] | 355 mg | ~ | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Other Ingredients: Gelatin, magneisum stearate, microcrystalline cellulose, glycine, citric acid, mineral wax, silicon dioxide, titanium dioxide. |