Highlights
- VALUE SIZE
- 1,000 mg of Calcium
- 500 mg of Magnesium
FRAMEWORK - "GOOD TO THE BONE" VITAMIN/MINERAL SUPPLEMENT WITH OTHER FACTORS. Bone Density Formula 2:1 with 1,000 mg of Calcium & 500 mg of Magnesium Plus over 400 mg of bone healthy nutrients.
Recommended Use: Bone Density Formula.
Recommended Dose: Adults, take one caplet with each meal (3 daily). Take a few hours before or after taking other medications or natural health products.
Cautions & Warnings: Consult a health care practitioner prior to use if you have estrogen dependent cancer, if you have a liver disorder; if you are taking cardiac medications such as cardiac glycosides or antiarrhythmic agents; if you are taking health products which may aggravate electrolyte imbalance or are dehydrated; or for use beyond 4 weeks. Not to be used by children or by pregnant or breastfeeding women. Do not use if you are hypersensitive to nicotine, or if you have oedema due to a kidney or cardiovascular disease. Some people may experience diarrhea. If seal around cap is broken or missing, do not use.
Serving Size: EACH CAPLET / DAILY DOSE | |||
Servings Per Container: 180 / 60 | |||
EACH CAPLET | DAILY DOSE | ||
Calcium (calcium phosphate tribasic, calcium bisglycinate/phosphate de calcium tribasique, bisglycinate de calcium) (Lithothamnion coralloides, whole/entier) | 333.3 mg | 1,000 mg | |
Magnesium/Magnésium (magnesium oxide, magnesium citrate, magnesium amino acid chelate/oxyde de magnésium, citrate de magnésium chélate d'acide aminé de magnésium) | 166.67 mg | 500 mg | |
Vitamin(e) C (ascorbic acid/acide ascorbique) | 100 mg | 300 mg | |
Boron/Bore (boron citrate/citrate de bore) | 1 mg | 3 mg | |
Vanadium (sodium metavanadate/métavanadate de sodium) | 25 mcg | 75 mcg | |
Manganese/Manganèse [manganese (II) citrate, manganese amino acid chelate/citrate de manganèse (II), chélate d'acide aminé de manganèse) | 2 mg | 6 mg | |
Zinc zinc citrate, zinc bisglycinate/citrate de zinc, bisglycinate de zinc) | 3 mg | 9 mg | |
Copper/Cuivre [copper (II) citrate, copper (II) bisglycinate/citrate de cuivre (II), bisglycinate de cuivre (II)] | 1 mg | 3 mg | |
Methylsulfonylmethane/Méthylsulfonylmethane (MSM) (dimethyl sulfone/sulfone de diméthyl) | 16.67 mg | 50 mg | |
Vitamin(e) D (cholecalciferol/cholecalciferol) | 2.5 mcg (100 IU/UI) | 7.5 mcg (300 IU/UI) | |
Horsetail/Prêle des champs (Equisetum arvense, herb top/sommités) (7% silicon dioxide/de dioxyde de silicium) (10:1, 166.7 mg) | 16.67 mg | 50 mg | |
All mineral potencies are elemental. | |||
Non-medicinal ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, pharmaceutical glaze. |